
Radio Enthusiast.
1952: - Amateur Radio Enthusiast.
| 1952 | Repaired SW, MW & LW super heterodyne radio receiver. |
| 1954 | Repaired Dansette two valve record player. |
| 1960 | Built radio room and electronics laboratory in basement of parents house. |
| 1961 | Built class B 30Watt power amplifier. |
| 1961 | Built 4 input 3 stage 4 valve pre-amplifier. |
| 1965 | British Army 19 Set calibration, test and operation. |
| 1966 | Canadian Radio Set 7a rebuild, calibration, test and operation. |
| 1966 | Navy Radio Receiver repair, calibration, test and operation. |
| 1967 | Installed 50foot thin tower with Long Wire. |
| 1975 | 30kHz-30MHz - HF Band radio operation. |
| 1982 | Built radio room and electronics laboratory. |
| 1982 | Installed 12Volt DC power supplies with 12Volt-battery backup. |
| 1982 | 144MHz - VHF Band radio operation. |
| 1983 | 443MHz - UHF Band radio operation. |
| 1983 | Designed and built HF band ATU. |
| 1984 | Installed 100ft local telescopic tower and head. |
| 1984 | Installed 0o - 360o digitally controlled rotator installation and antenna rigging. |
| 1984 | Installed HF tri-band horizontally polarised beam antenna installation and calibration. |
| 1983 | Designed and built VHF and UHF remote controlled antenna selector. |
| 1985 | Installed HF long wire antenna installation and calibration. |
| 1985 | Installed HF quad-band pole antenna installation and calibration. |
| 1985 | Installed VHF horizontally and vertically polarised beam antenna installation and calibration. |
| 1985 | Installed VHF pole antenna installation and calibration. |
| 1985 | Installed 24foot single pole for HF dipole antenna. |
| 1985 | Installed UHF horizontally and vertically polarised beam antenna installation and calibration. |
| 1985 | Installed UHF pole antenna installation and calibration. |
| 1986 | 2.3GHz - UUHF Band radio operation. |
| 1986 | 50Mhz - VHF Band radio operation. |
| 1986 | RITTY equipment calibration, test and operation. |
| 1987 | Slow scan TV equipment calibration test and operation. |
| 1987 | VHF UHF equipment cross band calibration test and operation. |
| 1991 | CT2 digital telephone system installation and usage. |
| 1993 | Installed calibrated dual mode stabilised DC power supplies. |
| 1995 | Installed 10BaseT Ethernet link to house.. |
You are visitor number:
Page created by: robin@robin-allison.com
Changes last made on: Sat Apr 1 12:22:29 GMT, 2000